Core Aviation Services
Engine Parts Inventory
| PartNumber | Description | ConditionCode | Quantity | Price | |
|---|---|---|---|---|---|
| 6893617 | NO. 1 FRONT BEARING HOUSING | NE | 2 | $3,750.00 | |
| 6859367 | SHAFT: SUPPORT, TORQUEMETER | NS | 1 | $3,750.00 | |
| 23031497 | BEARING | AR | 1 | $3,500.00 | |
| 2637405 | CAM | NS | 1 | $2,750.00 | |
| 6871747 | COUPLING | NS | 3 | $1,475.00 | |
| 6829074 | RING, LOCK | NS | 1 | $1,250.00 | |
| 6895800 | AIR TUBE | AR | 1 | $975.00 | |
| 6871314 | POWER TRAIN DRIVE GEAR | NS | 1 | $975.00 | |
| 6886446 | SUPPORT | NS | 1 | $975.00 | |
| 6887139 | GEAR SPUR | AR | 3 | $575.00 | |
| 6853449 | GEAR | NS | 1 | $500.00 | |
| 6856362 | TORQUE METER PISTON | NE | 1 | $495.00 | |
| 6876667 | TUBE, DISCHARGE AIR, COMP | OH | 2 | $475.00 | |
| 23030341 | RING | AR | 2 | $375.00 | |
| 23032328 | SEAL | AR | 1 | $375.00 | |
| 23004826 | FITTING | NS | 12 | $375.00 | |
| 6886430E062E140 | LFLT | NS | 1 | $295.00 | |
| 6853463 | TUBE ASSY | AR | 1 | $275.00 | |
| 6826835 | GEAR | NS | 1 | $275.00 | |
| 6892838 | RING | NS | 1 | $250.00 | |
| 6829073 | NUT, SPANNER | OH | 1 | $250.00 | |
| 6879867 | NOZZLE | OH | 2 | $200.00 | |
| 23001958 | SHAFT | OH | 1 | $200.00 | |
| 6895804 | FLANGE ADAPTER | AR | 2 | $195.00 | |
| 6854492 | RING | NS | 1 | $195.00 | |
| E23004208 | DIAPHRAGM | AR | 1 | $175.00 | |
| 6887160 | TUBE ASSY | AR | 6 | $175.00 | |
| 6871937 | TUBE ASSY | AR | 7 | $175.00 | |
| E6840406 | NUT | NS | 3 | $175.00 | |
| 6895185 | FILTER | NS | 2 | $175.00 | |
| 23005203 | FITTING, 45 DEG | NS | 1 | $175.00 | |
| 23008037 | CONE | AR | 3 | $150.00 | |
| 6825223 | SPACER | NS | 2 | $145.00 | |
| 6871902 | SEAL MATING RING | AR | 11 | $125.00 | |
| 6859432 | BEARING: BALL,ANNULAR | NS | 7 | $125.00 | |
| 6855530 | NUT, GANG CHANNEL | NS | 1 | $125.00 | |
| 6842094 | COUPLING | NS | 1 | $125.00 | |
| AN804-4J | TEE | NS | 3 | $100.00 | |
| 6871232 | NOZZLE | NS | 1 | $100.00 | |
| 6871534 | CHIP PLUG | NS | 2 | $100.00 | |
| 6853283 | SHIELD | OH | 1 | $100.00 | |
| 23032277 | PAD | OH | 2 | $100.00 | |
| 23032811 | PLATE, IDENT-R/G | OH | 1 | $100.00 | |
| 6848194 | CONNECTOR | RP | 1 | $100.00 | |
| 6820651 | OIL TRANSFER TUBE | NS | 1 | $95.00 | |
| 6823170 | WASHER | NS | 1 | $95.00 | |
| 6876294 | TUBE ASSY | AR | 1 | $85.00 | |
| 6898847 | TUBE ASSY | AR | 1 | $85.00 | |
| 6898936 | TUBE ASSY | AR | 2 | $75.00 | |
| 6896057 | LABY SEAL ASSY | AR | 4 | $75.00 | |
| 6871232 | NOZZLE | AR | 1 | $75.00 | |
| 23007221 | RING | AR | 5 | $75.00 | |
| 6876941-3 | CAGE | AR | 2 | $75.00 | |
| AN775-16D | BOLT | NS | 4 | $75.00 | |
| 6827752 | SUPPORT | NS | 2 | $75.00 | |
| 6895053 | TIE ROD | NS | 1 | $75.00 | |
| 6848661 | RING | NS | 1 | $75.00 | |
| 6875224 | ACCUM ASSY | OH | 1 | $75.00 | |
| 6748072-301 | RING | SV | 1 | $75.00 | |
| 6855344 | GEAR | SV | 1 | $75.00 | |
| 6845632 | SUMP COVER | SV | 1 | $75.00 | |
| 6848194 | TEE FITTING | SV | 1 | $75.00 | |
| 6871473 | LINE | SV | 7 | $75.00 | |
| MS9218-16 | BOLT | AR | 1 | $50.00 | |
| AN837-5J | ELBOW | NE | 18 | $50.00 | |
| AN837-4C | ELBOW | NS | 8 | $50.00 | |
| 6808397 | SPACER | NS | 13 | $50.00 | |
| 6829641 | NUT | NS | 1 | $50.00 | |
| 6870742 | TUBE | SV | 1 | $50.00 | |
| NAS1057W3-075 | SPACER | NS | 15 | $35.00 | |
| 6820668 | WASHER | NS | 56 | $25.00 | |
| 6890902 | COUNTER | OH | 1 | $25.00 | |
| 6871473 | TUBE ASSY | OH | 7 | $25.00 | |
| 6870031 | RACE | OH | 1 | $25.00 | |
| 6793065 | COVER | RP | 1 | $25.00 | |
| 6893648 | ADAPTER | RP | 1 | $25.00 | |
| 6896485 | PLUG | OH | 19 | $20.00 | |
| MS20470A2-3 | RIVET | NS | 106 | $10.00 | |
| 6889162 | FLARED WASHER | OH | 10 | $10.00 | |
| 6808390 | SEAL | RP | 1 | $10.00 | |
| AN173C6 | BOLT | NS | 15 | $9.75 | |
| MS9100-05 | NUT | NS | 3 | $9.00 | |
| AN804C5 | TEE | NS | 3 | $5.00 | |
| AN815-6 | UNION | NS | 1 | $5.00 | |
| 6875776 | TUBE | OH | 1 | $5.00 | |
| 6875776 | OIL NOZZLE | OH | 1 | $5.00 | |
| 6823122-632 | NUT | OH | 16 | $5.00 | |
| 6857422 | NUT | OH | 1 | $5.00 | |
| 6840407 | NUT | SV | 1 | $5.00 | |
| 6820657 | NUT | SV | 10 | $5.00 | |
| MS122909 | CLAMP | NS | 4 | $4.00 | |
| MS24674-18 | SCREW | NS | 3 | $4.00 | |
| MS51967-14 | NUT | NS | 27 | $2.00 | |
| MS9105-01 | PIN | NS | 48 | $1.00 | |
| M83723-28-20 | SEAL | OH | 50 | $0.05 |
| Part Number | Description | Condition Code | Quantity | Price |
|---|---|---|---|---|
| 6829390 | GEAR | OH | 1 | $2,250.00 |
| 6859605 | 5TH STG. C.G.V. | OH | 2 | $1,250.00 |
| 6829374 | BEARING | NS | 2 | $500.00 |
| 630968 | GEAR CLUSTER | NS | 4 | $500.00 |
| 6876082 | HOSE ASSY, FLOWMETER | NS | 1 | $500.00 |
| 6871866-1 | CAGE | NS | 4 | $375.00 |
| 6808096 | COUPLING ADAPTER | RP | 1 | $250.00 |
| 6809572 | SEAT | NS | 3 | $250.00 |
| 183441 | SHAFT | NS | 1 | $250.00 |
| 3004555 | SUPPORT | SV | 1 | $250.00 |
| 6792941 | FLANGE | AR | 1 | $250.00 |
| 6783786 | TUBE | NS | 1 | $250.00 |
| 6794882P020 | CAGE | NS | 2 | $250.00 |
| 6889286 | CONTRL ASSY | NS | 1 | $250.00 |
| SB2516-1 | BEARING | RP | 1 | $225.00 |
| MS24399-7J | REDUCER | NS | 20 | $175.00 |
| 6784912 | STARTER SEAL | OH | 1 | $175.00 |
| 23004643P025 | CAGE | NS | 5 | $175.00 |
| 6716898 | BEARING | NS | 5 | $150.00 |
| 6786208 | RING | NS | 1 | $125.00 |
| 6842342 | CLAMP | NS | 2 | $75.00 |
| 23001181 | KEY | NS | 1 | $75.00 |
| 6859619 | COVER | NS | 94 | $75.00 |
| 6871805 | BLEED AIR FILTER | RP | 1 | $75.00 |
| 58739 | TIP | NS | 5 | $75.00 |
| 6877296 | KIT | NS | 4 | $75.00 |
| 6809084 | STG 4 COMPRESSOR BLADES | OH | 26 | $50.00 |
| 6846359 | SEAL ASSY | NS | 3 | $50.00 |
| 47132 | METERING SET | NS | 35 | $50.00 |
| 49154 | RETAINER | NS | 129 | $50.00 |
| 49152 | FITTING | NS | 45 | $45.00 |
| 363800-61 | TUBE | NS | 6 | $25.00 |
| 6789934 | RING | OH | 1 | $25.00 |
| 6844588-12061 | BOLT | NS | 1 | $25.00 |
| 6871755-51 | KEY | NS | 2 | $25.00 |
| 2630734 | SPOOL | NS | 1 | $25.00 |
| 6735892 | BRACKET | NS | 1 | $25.00 |
| 2634342 | CAM | NS | 1 | $25.00 |
| 6827752 | SUPPORT | NS | 2 | $25.00 |
| AN832-6 | UNION | NS | 2 | $25.00 |
| AN151007 | STUD | NS | 19 | $25.00 |
| VB3309 | BTM PLUG | NS | 7 | $25.00 |
| 6749387-07 | CLAMP | NS | 30 | $25.00 |
| 98505-1111 | SW PRESS FUEL FT | AR | 1 | $25.00 |
| 6815399 | FITTING | NS | 5 | $25.00 |
| 6730833 | BOLT | NS | 25 | $25.00 |
| MS800E360C | HOSE | NS | 1 | $25.00 |
| 6855504 | WASHER | NS | 1 | $25.00 |
| 6782442 | VALVE | NS | 1 | $25.00 |
| 6898224-6 | SPACER | NS | 12 | $25.00 |
| LM200-146 | BOLT | RP | 1 | $25.00 |
| 23039030-05 | CLAMP | NS | 1 | $10.00 |
| 183675 | NUT | NS | 22 | $10.00 |
| 6898224-7 | SPACER | NS | 10 | $5.00 |
| 6854945 | SPACER, SLEEVE | NS | 2 | $5.00 |
| 553452 | SLEEVE | RP | 3 | $5.00 |
| 47128 | SHROUD ASSY | NS | 65 | $5.00 |
| 6825540-33 | NUT | NS | 7 | $5.00 |
| 6735310-462 | RING | NS | 1 | $2.00 |
| MS21043-3 | NUT | NS | 12 | $1.00 |
| AN924-12D | NUT | NS | 1 | $1.00 |
| AN101008 | BOLT | NS | 2 | $1.00 |
| AS3085-142 | PACKING | NS | 50 | $1.00 |
| NAS1103-8 | BOLT | NS | 10 | $0.25 |
| PartNumber | Description | ConditionCode | Quantity | Price | |
|---|---|---|---|---|---|
| 3029699 | CARRIER FIRST STAGE REDUCTION | AR | 1 | Offer | |
| 3023098 | TUBE | AR | 1 | Offer | |
| 3104362-01 | STTRC Y | AR | 1 | Offer | |
| 3022847 | GEAR RING 1ST STAGE | AR | 1 | Offer | |
| 3034853 | VANE RING PT | AR | 1 | Offer | |
| 3106346-01 | FUEL NOZZLE | AR | 1 | Offer | |
| 3024996 | THERMOSTATIC BYPASS | AR | 1 | Offer | |
| 3020227 | TUBE | AR | 1 | Offer | |
| 3028145 | BUSHING | AR | 3 | Offer | |
| 3024913 | TUBE | AR | 1 | Offer | |
| 3017955 | FUEL NOZZLE ASSEMBLY PRIMARY | AR | 10 | Offer | |
| 3035102 | GLOW PLUGS | AR | 2 | Offer | |
| 3026648 | ADAPTER | AR | 1 | Offer | |
| 3019925 | PLATE ASSY, SEAL RETAINING | AR | 1 | Offer | |
| 3109209-01 | #1 BEARING | AR | 1 | Offer | |
| 3010674 | BEARING | AR | 1 | Offer | |
| 3026669 | HOUSING COVER | NS | 1 | Offer | |
| 3023098 | TUBE | OH | 2 | Offer | |
| 3024566 | SEAT | OH | 1 | Offer | |
| 3003428 | FILTER | OH | 1 | Offer | |
| 3011405 | SHAFT COUPLING | OH | 1 | Offer | |
| 3004220 | RETAINER, STAGE 2 RING GEAR | OH | 1 | Offer | |
| 3102408-01 | COVER | OH | 1 | Offer | |
| 3023355 | ELBOW | OH | 1 | Offer | |
| 3023091 | ELBOW | OH | 1 | Offer | |
| 3024133 | TUBE | RP | 7 | Offer | |
| 3011094 | PIN, GROOVED | RP | 1 | Offer | |
| 3023401 | PT6 BLADE | RP | 1 | Offer | |
| PHI-212-180 | FUEL NOZZLE KIT-PT6 | SV | 1 | Offer | |
| MS9194-04 | NIPPLE | SV | 3 | Offer | |
| 3023198 | GEAR | SV | 1 | Offer | |
| 3022595 | BEARING | SV | 1 | Offer | |
| 3012381 | BRACKET | RP | 1 | Offer |
| PartNumber | Description | Quantity | ConditionCode | |
|---|---|---|---|---|
| 310A2020-9 | MOUNT INSTL-ENG FWD | 4 | AR | |
| 642-2000-15 | MOUNT INSTL-ENG FWD | 8 | AR | |
| 642-2300-1 | MOUNT INSTL-ENG AFT | 2 | AR | |
| 642-2300-9 | MOUNT INSTL-ENG AFT | 8 | AR |
Core Aviation Services
Request a Quote
Call Us: (480) 497-6136
8700 E Vista Bonita Drive, Suite 260
Scottsdale, Arizona 85255
Call Us: (480) 497-6136
Email Us: sales@coreaviation.com
Links
Subscribe
CORE Aviation Services is a registered trade name of Alpha Aviation LLC.
© 2025 Core Aviation Services